CENTRAL BUREAU OF NARCOTICS
केंद्रीय नारकोटिक्स ब्यूरो
Monthly remuneration of the Officers and employees of the Central Bureau of Narcotics, including the system of compensation as provided in its regulations
Voluntary Disclosure under Section 4(1)(b)(x) of RTI Act, 2005.Remuneration
S. No. | Designation | Remuneration |
---|---|---|
1 | Narcotics Commissioner | 18400-500-22400 |
2 | Deputy Narcotics Commissioner (Non functional selection grade) | 14300-400-18300 |
3 | Deputy Narcotics Commissioner | 12000-375-16500 |
4 | Assistant Narcotics Commissioner (Senior Scale) | 10000-325-15200 |
5 | Assistant Narcotics Commissioner | 8000-275-13500 |
6 | Chief Accounts Officer | 8000-275-13500 |
7 | Superintendent | 7500-250-12000 |
8 | Administrative Officer | 6500-200-10500 |
9 | Private Secretary | 6500-200-10500 |
10 | Office Superintendent | 6500-200-10500 |
11 | Deputy Office Superintendent L-I | 5500-175-9000 |
12 | Senior Hindi Translator | 5500-175-9000 |
13 | Inspector (ACP 1st Upgradation) | 7500-250-12000 |
14 | Inspector | 5000-150-8000 |
15 | Junior Hindi Translator | 5000-150-8000 |
16 | Deputy Office Superintendent L-II | 5000-150-8000 |
17 | Sub-Inspector (ACP 2nd Upgradation) | 7500-250-12000 |
18 | Sub-Inspector (ACP 1st Upgradation) | 5000-150-8000 |
19 | Sub-Inspector | 4000-100-6000 |
20 | Stenographer Gr.I | 5500-175-9000 |
21 | Stenographer Gr.II | 5000-150-8000 |
22 | Stenographer Gr.III | 4000-100-6000 |
23 | Upper Division Clerk (2nd Upgradation) | 5500-175-9000 |
24 | Upper Division Clerk | 4000-100-6000 |
25 | Supervisor (Telecommunication) | 5500-175-9000 |
26 | Radio Technician | 4500-125-7000 |
27 | Operator (Telecommunication) | 4000-100-6000 |
28 | Lower Division Clerk | 3050-75-4590 |
29 | Driver (Special Grade) | 5000-150-8000 |
30 | Driver (Grade-I) | 4500-125-7000 |
31 | Driver (Grade-II) | 4000-100-6000 |
32 | Driver (OG) | 3050-75-4590 |
33 | Record Keeper | 2750-70-4400 |
34 | Daftary | 2610-60-3540 |
35 | Havaldar | 2650-65-4000 |
36 | Sepoy (Matric - ACP 2nd Upgradation) | 3050-75-4590 |
37 | Sepoy (Non-Matric: ACP 2nd Upgradation) | 2750-70-4400 |
38 | Sepoy (ACP 1st Upgradation) | 2650-65-4000 |
39 | Sepoy | 2610-60-3540/4000 |
40 | Mali | 3550-55-3200 |
41 | Farrash | 3550-55-3200 |
42 | Chowkidar | 3550-55-3200 |
43 | Safaiwala | 3550-55-3200 |
44 | Salesman | 3050-75-4590 |
45 | Tea Maker | 2650-65-4000 |
46 | Wash Boy | 2650-65-4000 |
Other Compensations
In addition to the above remuneration each officer and employee of this Department is eligible for the under mentioned allowances determined by the Govt. from time to time.
- Dearness Allowance as determined by the Government from time to time.
- House Rent Allowance as a percentage of the basic pay plus dearness pay based on category of city as fixed by the Government from time to time.
- Transport Allowance based on scale of pay and category of city as fixed by the Government from time to time.
- City Compensatory Allowance based on scale of pay and category of city, as fixed by the Government from time to time.