CENTRAL BUREAU OF NARCOTICS
केंद्रीय नारकोटिक्स ब्यूरो
1. Forms for Import/ Export of Narcotic Drougs(ND)/Psychotropic
Substances(PS)/Controlled Substances(CS) -
S. No. | Types of Substance | For Export | For Import | Remark | |
---|---|---|---|---|---|
U/R- 54 | Other Than U/R-54 | ||||
1 | Narcotics Drugs (ND) Visit CBN Online Portal (https://cbnonline.gov.in/) | EXP-1 View | IMP-2 View | IMP-1 View | |
2 | Psychotropic Substances(PS) Visit CBN Online Portal (https://cbnonline.gov.in/) | EXP-1 View | IMP-2 View | ||
3 | Precursor Chemicals(CS) Visit CBN Online Portal (https://cbnonline.gov.in/) | Form J View | Form K View |
2. Forms for Registration for Import of Poppy Seeds
Application form for Registration of Import Contract for importing Poppy Seeds
View3. Forms for Quota Allocation of Narcotic Drougs -
S. No. | Name of Forms | Forms | Remark |
---|---|---|---|
1 | For Provisional/ Main/ Final Quota Allocation of Narcotics Drugs Visit CBN Online Portal (https://cbnonline.gov.in/) | 1. Other than Rule -54 pdf word | |
2 | (a) For Additional Allocation of Medicinal Opium. Visit CBN Online Portal (https://cbnonline.gov.in/) | Required to be submitted as and when public notice is issued for additional quota allocation. | |
(b) For Additional Allocation of Codeine Phosphate. Visit CBN Online Portal (https://cbnonline.gov.in/) | |||
3 | For Annual Return for Manufacture, utilization and sale of Narcotic Drugs (Applicant are requested to submit information in Annexure-I as well as Annexure-II.) | | |
4 | Quarterly Returns (Applicant are requested to submit information in Annexure-III as well as Annexure-IV.) | |
4. Manufacture of Formulations of Synthetic Narcotic Drugs
# | Form | View |
---|---|---|
1 | Application for the manufacture of synthetic Narcotic Drugs (API) (See Rule 37/ Rule 38 of the Narcotics Drugs and Psychotropic Substances Rules, 1985) | View |
5. Online Registration and Submission of Returns
# | Form | View |
---|---|---|
1 | Application form for Registration of Manufacturers/ Wholesalers/ Traders of Psychotropic Substances | View |
2 | Quarterly Return Form for Wholesalers/ Traders of Bulk Psychotropic Substances | ViewExcel |
3 | Quarterly Return Form for Wholesalers/ Traders of Preparations of Psychotropic Substances | ViewExcel |
4 | Quarterly Return Form for Manufacturers of Bulk Psychotropic Substances | ViewExcel |
5 | Quarterly Return Form for Manufacturers of Preparations of Psychotropic Substances | ViewExcel |
6 | Quarterly Return Form for Research & Development | ViewExcel |